
1st XI Squad Numbers
Since joining the North East Premier League in 2013, every player who has represented Felling Cricket Club’s 1st XI has been assigned a unique squad number. Each number reflects the order in which players made their debut for the side, creating a record of everyone who has contributed to the team over the years.
* Denotes Overseas Player # Denotes First Class Contracted Player ^ Denotes Captain
| Number | Player |
|---|---|
| 2013 | |
| 001 | Danny Clark |
| 002 | Chris Goudie |
| 003 | Phil Taylor |
| 004 | Richie Smith |
| 005 | Paul Leonard ^ |
| 006 | Jon Nicholls ^ |
| 007 | Allan Bullock |
| 008 | Sean Rowell |
| 009 | Lee Hargreaves |
| 010 | Barry Norman |
| 011 | Anthony Trotter ^ |
| 012 | Jack Tilley |
| 013 | Cody Henderson |
| 014 | Mike Malthouse |
| 015 | Peter Vinton |
| 016 | Mark Douglas |
| 017 | Nicky Heron |
| 018 | Phil Gilson |
| 019 | Andy McNally |
| 020 | Dave McCaffery |
| 021 | Charlie Pathak |
| 2014 | |
| 022 | James Crosthwaite * |
| 023 | Chris Taylor ^ |
| 024 | Kurt Plumb |
| 025 | Robert Lake |
| 026 | David Dent |
| 027 | Joe Carroll |
| 028 | Sam Witherspoon |
| 029 | Dom Wales |
| 2015 | |
| 030 | Stuart Walker ^ |
| 031 | Alan Robson |
| 032 | Liam Simpson |
| 033 | Calum McLeod # |
| 034 | Dinesh De Silva * |
| 035 | Simon Wood |
| 036 | Chris Pleasants |
| 2016 | |
| 037 | Gary Scott |
| 038 | Mark Turner |
| 039 | Bryan Potts |
| 040 | Ian Hunter |
| 041 | Graham Wright |
| Number | Player |
|---|---|
| 2017 | |
| 042 | Craig Simpson |
| 043 | Freddy Simon |
| 044 | Josh Mason # |
| 2018 | |
| 045 | Phil Mustard |
| 046 | Dale Shaw |
| 047 | Josh Eaton # |
| 048 | Chris Nicholls ^ |
| 049 | Eddie Hurst |
| 050 | Ben Dearden |
| 051 | Matty Whitty |
| 052 | Alex Brook |
| 053 | Josh Griffiths |
| 2019 | |
| 054 | Brydon Carse # |
| 055 | Nihal Shilar * |
| 056 | Gavin Paton |
| 057 | Harry Munton |
| 058 | Ben Forster |
| 059 | Sam Gleghorn |
| 2020 | |
| 060 | Alasdair Appleby |
| 061 | Jake Louth |
| 062 | David Daley |
| 2021 | |
| 063 | Arun Phogat |
| 064 | Joe Cracknell # |
| 065 | Sean Dickson # |
| 066 | Alan Mustard ^ |
| 067 | Abdul Ameer * |
| 068 | Oliver Price |
| 069 | Kieron Gilmour |
| 070 | Liam Stamper |
| 071 | David Hill |
| 2022 | |
| 072 | Travis Norris |
| 073 | Tyler Easton |
| 074 | Ollie Metcalfe |
| 075 | Seb Allison |
| 076 | Elliot Fox |
| 077 | Waqas Ali * |
| 078 | Calum Wright |
| 079 | Adeel Raza |
| 080 | Francis Collins |
| 081 | Max Lowery |
| 082 | Marc Forster |
| Number | Player |
|---|---|
| 2023 | |
| 083 | Ethan Kieffer * |
| 084 | Andrew Whaits |
| 085 | Dan Donaldson * |
| 2024 | |
| 086 | Jordan Watson * |
| 087 | Jamie Cairns |
| 088 | Ishaq Khan |
| 089 | Hashmatullah Hemat |
| 2025 | |
| 090 | Ben Robinson |
| 091 | Muhaymen Majeed |
| 092 | Tom Slane |
| 093 | Uzair Ahmed |
| 094 | Mohammed Hamid |
| 095 | Palzor Tamang * |
| 096 | Charlie Robinson |
| 2026 | |
| 097 | |
| 098 | |
| 099 | |
| 100 |